

PERSONALIZED
GENOMIC SKINCARE
The Genoscope project and the 'genetic-genomic color' expressions introduced to the field of individualized dermatology are protected by original patents and trademark registrations.
What lies beyond the ‘Most Potent and Comprehensive Compound Product Cocktail’?
The Answer:
Individualized Dermatology.
A blend tailored to your genome.
Why Personalized Care?
- It is more targeted and responsive.
- It ensures a more cost-effective and rational skincare regimen in the long run.
- It addresses the specific needs of the genome and prevents investment in unnecessary elements.
Welcome to the Era of Personalized Genomic Skincare
Every individual’s genetic makeup is unique. Your skin’s level of damage and regeneration capacity depend on its genetic responses.
s a result of this analysis, Genetic Damage—and essentially a ‘Genomic Color’—is determined.
A personalized skincare formulation is then prepared.
Stage 1: Genoscope RNA Test
The test is performed by extracting RNA from a skin swab sample.
A simple skin swab is collected by the physician in a clinical setting in a completely painless manner and delivered to GENOSCOPE laboratories. At this stage, patient confidentiality is maintained by the physician. The collected sample arrives at the biotechnology center under an ‘alias/code’ and is registered.
Total skin RNA expression is measured (via QRT-PCR and/or RNA-Seq methods). A gene map is generated based on the Genomic Color Definition, and your color profile is reported.
Stage 2: The RNA Test Result Transforms into the 'Genoscope Primary Colors' Individual Formula
The RNA Test Result is Like a Color Map Indicating the Required Proportion of ‘Primary Colors’ Products.
As a result of the RNA test, a list of all genes with upregulated and downregulated expression intensities is revealed.
The molecular needs of the skin are deciphered. Based on this list, we determine which signal transduction pathway to target in the cells and at what dosage the product should be administered.
The cells must be supported with miRNA signals derived from the six pathways according to their specific needs: Protect from light, repair the barrier, balance immunity, strengthen the matrix, awaken moisture memory, support DNA.
Pathway and dosage selections are made from products paired with each of the six primary colors. A support formula is created.
Stage 3: The 'Your Genomic Color Exosome Serum' Application Blend is Prepared Based on the Genomic Needs Formula
The RNA data is presented simply as a ‘unique primary color specific to the individual’.
Distinct combinations of Genoscope Primary Colors create fifty-seven unique genomic colors.
These colors are further divided into light and dark shades—representing hundreds of different gene and exosome concentrations.
Genoscope is provided to the physician as a formula representing the individual genomic color, along with a set of products. The physician blends the licensed products representing the six primary colors according to this formula to prepare and apply the ‘Your Genomic Color’ exosome serum.

| PATHWAY / COLOR | Pathway / Function | Expression Increase Status | Expression Decrease Status | Sensitive miRNA Areas |
|---|---|---|---|---|
(Regeneration) | Fibroblast proliferation, epidermal barrier repair, cellular regeneration | Regeneration accelerates, skin becomes smoother | Chronic wound, barrier dysfunction, atopic tendency | let-7a, let-7b, let-7c, let-7d, let-7e, let-7f, let-7g, let-7i, miR-100, miR-106a, miR-106b, miR-10a, miR-10b, miR-125a-5p, miR-125b, miR-126, miR-130a, miR-130b, miR-132, miR-140-3p, miR-140-5p, miR-143, miR-145, miR-146a, miR-146b, miR-155, miR-16, miR-17, miR-18a, miR-18b, miR-195, miR-199a-3p, miR-199a-5p, miR-19a, miR-19b, miR-200a, miR-200b, miR-200c, miR-203, miR-204, miR-20a, miR-20b, miR-21, miR-210, miR-214, miR-218, miR-221, miR-222, miR-23a, miR-23b, miR-24-1, miR-24-2, miR-25, miR-26a, miR-26b, miR-27a, miR-27b-3p, miR-29a, miR-29b, miR-29c, miR-30a, miR-30b, miR-30c, miR-30d, miR-30e, miR-31, miR-320a, miR-324-3p, miR-324-5p, miR-335, miR-34a, miR-374a, miR-378a, miR-378b, miR-92a, miR-92b, miR-93, miR-99a, miR-99b |
(Pigmentation & UV Protection) | Melanin synthesis, DNA protection against UV rays, color balance | Hyperpigmentation, spot formation | Melanin deficiency, photoaging risk | let-7a, let-7b, let-7c, let-7d, let-7f, let-7i, miR-100, miR-101, miR-103a, miR-107, miR-124, miR-125a, miR-125b, miR-128, miR-130a, miR-132, miR-135a, miR-137, miR-142-5p, miR-145, miR-148a, miR-153, miR-182, miR-183, miR-184, miR-197, miR-199a, miR-200c, miR-203, miR-204, miR-205, miR-20a, miR-20b, miR-211, miR-214, miR-218, miR-219-5p, miR-221, miR-222, miR-223, miR-224, miR-25, miR-27a, miR-27b-3p, miR-29a, miR-29b-3p, miR-29c, miR-30a-5p, miR-30b, miR-30c, miR-30d, miR-30e, miR-328, miR-330-3p, miR-338-3p, miR-340, miR-34a, miR-365, miR-377, miR-424-5p, miR-429, miR-483-3p, miR-497, miR-7, miR-9-3p, miR-9-5p, miR-96 |
(Inflammation & Immune Modulation) | Chronic inflammation control, skin microbiota balance | Inflammation activation, immune imbalance | Immune weakness, loss of tolerance | let-7a, let-7b, let-7e, miR-103a, miR-106a, miR-106b, miR-107, miR-10a, miR-10b, miR-124, miR-125a, miR-125b, miR-132, miR-142-3p, miR-142-5p, miR-145, miR-146a, miR-146b, miR-147a, miR-148a, miR-148b, miR-150, miR-152, miR-155, miR-16, miR-17, miR-181a, miR-181b, miR-181c, miR-181d, miR-192, miR-196b, miR-200b, miR-200c, miR-20a, miR-20b, miR-21, miR-210, miR-212, miR-217, miR-218, miR-221, miR-222, miR-223, miR-24, miR-26a, miR-26b, miR-27a, miR-27b, miR-29a, miR-29b, miR-301a, miR-30e, miR-31-5p, miR-34a, miR-449a, miR-484, miR-7, miR-9, miR-98 |
(Aging, Wrinkles, Tissue Repair) | Collagen synthesis, matrix integrity, redox balance | Anti-aging effects, oxidative stress control | Increase in wrinkles, tissue destruction | let-7a, let-7b, let-7c, let-7d, let-7e, let-7f, let-7g, let-7i, miR-101-3p, miR-106a, miR-106b, miR-125, miR-140-3p, miR-140-5p, miR-143, miR-144-3p, miR-145, miR-146a, miR-15b, miR-16, miR-181a, miR-181b, miR-192, miR-195, miR-199a-3p, miR-199a-5p, miR-19a, miR-19b, miR-200a, miR-200b, miR-200c, miR-20a, miR-20b, miR-21, miR-210, miR-214, miR-216a, miR-217, miR-22, miR-23a, miR-23b, miR-24, miR-26a, miR-26b, miR-27a, miR-27b, miR-29a, miR-29b, miR-29c, miR-30a, miR-30b, miR-30c, miR-30d, miR-30e, miR-34a, miR-34c, miR-375, miR-489, miR-9-5p, miR-93 |
(Hydration & Water Balance) | Epidermal water balance, hyaluronic acid metabolism | Strong moisture balance, increased skin plumpness | Increase in wrinkles, tissue destruction | let-7a, let-7b, let-7c, let-7d, let-7e, let-7f, let-7g, let-7i, miR-101, miR-106a, miR-106b, miR-125a-5p, miR-125b, miR-126-3p, miR-126-5p, miR-128a, miR-141, miR-145, miR-146a, miR-15b, miR-16, miR-17, miR-18a, miR-19b-3p, miR-200a-3p, miR-200b-3p, miR-200b-5p, miR-200c-3p, miR-203, miR-20a, miR-20b, miR-21, miR-210, miR-214, miR-218, miR-221, miR-222, miR-23a, miR-23b, miR-26a, miR-27a, miR-27b, miR-29a, miR-29b, miR-29c, miR-302a, miR-30a, miR-30b, miR-30c, miR-30d, miR-30e, miR-31, miR-31-5p, miR-328, miR-335, miR-429, miR-885-5p, miR-98 |
(DNA Repair & Genome Stability) | DNA damage repair, genetic integrity | Resistance to UV damage | Photoaging, increased mutation | let-7a, let-7b, let-7c, let-7d, let-7e, let-7f, let-7g, let-7i, miR-100, miR-101, miR-103a-3p, miR-107, miR-10a, miR-122, miR-124, miR-125a-5p, miR-125b, miR-128, miR-138, miR-140-5p, miR-145, miR-146a-5p, miR-148-3p, miR-152, miR-155, miR-15a-5p, miR-15b-5p, miR-16-5p, miR-17, miR-181a-5p, miR-193a-3p, miR-193b, miR-21, miR-210, miR-22, miR-23a, miR-24-1, miR-24-2, miR-24-3p, miR-26a, miR-26b, miR-29a, miR-29b, miR-29c, miR-30a, miR-30c, miR-30d, miR-31, miR-320a, miR-335-5p, miR-34a, miR-34c, miR-423-5p, miR-484, miR-499, miR-7, miR-9, miR-92a, miR-92b |

